Chatral Rinpoche: Difference between revisions
Chatral Rinpoche
m (Text replacement - "persontype=" to "PersonType=") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Person | {{Person | ||
|pagename=Chatral Rinpoche | |pagename=Chatral Rinpoche | ||
|PersonType=Tibetan Buddhist Teachers | |PersonType=Tibetan Buddhist Teachers | ||
|HasDrlPage=Yes | |||
|HasLibPage=Yes | |||
|HasRtzPage=Yes | |||
|namefirst=Chatral Rinpoche | |namefirst=Chatral Rinpoche | ||
|MainNameTib=བྱ་བྲལ་སངས་རྒྱས་རྡོ་རྗེ་ | |||
|MainNameWylie=bya bral sangs rgyas rdo rje | |||
|AltNamesWylie=sangs rgyas rdo rje; khro rgyal rdo rje | |||
|AltNamesTib=སངས་རྒྱས་རྡོ་རྗེ་; ཁྲོ་རྒྱལ་རྡོ་རྗེ་ | |||
|yeardeath=2015/12/30 | |yeardeath=2015/12/30 | ||
|YearBirth=July 13, 1913 | |||
|YearDeath=December 30, 2015 | |||
|DatesNotes=Birth date is based on the claim that he turned 100 years old on the 10th day of the 5th month in 2013 (June 18 according to the western calendar), which corresponds to July 13 in 1913. However, the dates of his birth seem to be unclear as there were discrepancies concerning his age when he passed away. | |||
|TibDateDay=10 | |||
|TibDateDeathDay=20 | |||
|TibDateMonth=5 | |||
|TibDateDeathMonth=11 | |||
|TibDateGender=Female | |||
|TibDateDeathGender=Female | |||
|TibDateElement=Water | |||
|TibDateDeathElement=Wood | |||
|TibDateAnimal=Ox | |||
|TibDateDeathAnimal=Sheep | |||
|TibDateRabjung=15 | |||
|TibDateDeathRabjung=17 | |||
|ReligiousAffiliation=Nyingma | |||
|StudentOf=Ngag dbang dpal bzang; Sera Khandro; Dudjom Rinpoche; 'jam dbyangs mkhyen brtse chos kyi blo gros; | |||
|BdrcLink=https://www.tbrc.org/#!rid=P6036 | |||
|BdrcPnum=6036 | |||
|IsInGyatsa=No | |||
}} | }} | ||
{{Footer}} |
Revision as of 10:14, 31 October 2018
PersonType | Category:Tibetan Buddhist Teachers |
---|---|
FirstName / namefirst | Chatral Rinpoche |
MainNameTib | བྱ་བྲལ་སངས་རྒྱས་རྡོ་རྗེ་ |
MainNameWylie | bya bral sangs rgyas rdo rje |
AltNamesTib | སངས་རྒྱས་རྡོ་རྗེ་ · ཁྲོ་རྒྱལ་རྡོ་རྗེ་ |
AltNamesWylie | sangs rgyas rdo rje · khro rgyal rdo rje |
YearBirth | July 13, 1913 |
YearDeath | December 30, 2015 |
DatesNotes | Birth date is based on the claim that he turned 100 years old on the 10th day of the 5th month in 2013 (June 18 according to the western calendar), which corresponds to July 13 in 1913. However, the dates of his birth seem to be unclear as there were discrepancies concerning his age when he passed away. |
TibDateDay | 10 |
TibDateMonth | 5 |
TibDateGender | Female |
TibDateElement | Water |
TibDateAnimal | Ox |
TibDateRabjung | 15 |
TibDateDeathDay | 20 |
TibDateDeathMonth | 11 |
TibDateDeathGender | Female |
TibDateDeathElement | Wood |
TibDateDeathAnimal | Sheep |
TibDateDeathRabjung | 17 |
ReligiousAffiliation | Nyingma |
StudentOf | Khenpo Ngaga · Sera Khandro · Dudjom Jikdral Yeshe Dorje · Jamyang Khyentse Chökyi Lodrö |
BDRC | https://www.tbrc.org/#!rid=P6036 |
IsInGyatsa | No |
Other wikis |
If the page does not yet exist on the remote wiki, you can paste the tag |