Tai Situpa, 4th: Difference between revisions
Tai Situpa, 4th
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|AltNamesOther=Tai Situpa, 4th | |AltNamesOther=Tai Situpa, 4th | ||
|YearBirth=1542 | |YearBirth=1542 | ||
|YearDeath=1585 | |YearDeath=1585? | ||
|BornIn=zur mang rtsi rgyud | |BornIn=zur mang rtsi rgyud | ||
|TibDateGender=Male | |TibDateGender=Male | ||
Line 25: | Line 25: | ||
|classification=Person | |classification=Person | ||
}} | }} | ||
[[Category:Tai Situpas]] | [[Category:Tai Situpas]] |
Latest revision as of 13:08, 13 April 2018
PersonType | Category:Classical Tibetan Authors |
---|---|
MainNamePhon | Fourth Tai Situ Mitruk Chokyi Gocha |
MainNameTib | མི་འཁྲུགས་ཆོས་ཀྱི་གོ་ཆ་ |
MainNameWylie | mi 'khrugs chos kyi go cha |
AltNamesTib | ཏའི་སི་ཏུ་བཞི་པ་ · ཆོས་ཀྱི་གོ་ཆ་ |
AltNamesWylie | ta'i si tu bzhi pa · chos kyi go cha |
AltNamesOther | Tai Situpa, 4th |
YearBirth | 1542 |
YearDeath | 1585? |
BornIn | zur mang rtsi rgyud |
TibDateGender | Male |
TibDateElement | Water |
TibDateAnimal | Tiger |
TibDateRabjung | 9 |
ReligiousAffiliation | Karma Kagyu |
StudentOf | Eighth Karmapa Mikyö Dorje |
TeacherOf | Ninth Karmapa Wangchuk Dorje · Sixth Shamarpa Chökyi Wangchuk |
BDRC | https://www.tbrc.org/#!rid=P3576 |
Treasury of Lives | https://treasuryoflives.org/biographies/view/Fourth-Tai-Situ-Mutruk-Chokyi-Gocha/5928 |
IsInGyatsa | No |
Other wikis |
If the page does not yet exist on the remote wiki, you can paste the tag |