Tai Situpa, 3rd: Difference between revisions
Tai Situpa, 3rd
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|YearBirth=1498 | |YearBirth=1498 | ||
|YearDeath=1541 | |YearDeath=1541 | ||
|TibDateGender=Male | |||
|TibDateElement=Earth | |||
|TibDateAnimal=Horse | |||
|TibDateRabjung=8 | |||
|ReligiousAffiliation=Karma Kagyu | |||
|StudentOf=Karmapa, 7th | |StudentOf=Karmapa, 7th | ||
|TeacherOf=Karmapa, 8th | |TeacherOf=Karmapa, 8th |
Revision as of 12:27, 13 April 2018
PersonType | Category:Classical Tibetan Authors |
---|---|
MainNameTib | བཀྲ་ཤིས་དཔལ་འབྱོར་ |
MainNameWylie | bkra shis dpal 'byor |
YearBirth | 1498 |
YearDeath | 1541 |
TibDateGender | Male |
TibDateElement | Earth |
TibDateAnimal | Horse |
TibDateRabjung | 8 |
ReligiousAffiliation | Karma Kagyu |
StudentOf | Seventh Karmapa Chödrak Gyatso |
TeacherOf | Eighth Karmapa Mikyö Dorje |
BDRC | https://www.tbrc.org/#!rid=P3574 |
Treasury of Lives | https://treasuryoflives.org/biographies/view/Third-Tai-Situ-Tashi-Peljor/5926 |
IsInGyatsa | No |
Other wikis |
If the page does not yet exist on the remote wiki, you can paste the tag |