Karmapa, 4th: Difference between revisions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|MainNameTib=རོལ་པའི་རྡོ་རྗེ་ | |MainNameTib=རོལ་པའི་རྡོ་རྗེ་ | ||
|MainNamePhon=Fourth Karmapa Rolpai Dorje | |MainNamePhon=Fourth Karmapa Rolpai Dorje | ||
|AltNamesWylie=karma pa bzhi pa | |||
|AltNamesTib=ཀརྨ་པ་བཞི་པ་ | |||
|AltNamesOther=Karmapa, 4th | |||
|YearBirth=1340 | |YearBirth=1340 | ||
|YearDeath=1383 | |YearDeath=1383 | ||
| Line 15: | Line 18: | ||
|TibDateRabjung=6 | |TibDateRabjung=6 | ||
|ReligiousAffiliation=Karma Kagyu | |ReligiousAffiliation=Karma Kagyu | ||
|StudentOf=g.yung ston rdo rje dpal; sangs rgyas gling pa | |StudentOf=g.yung ston rdo rje dpal bzang po; sangs rgyas gling pa | ||
|TeacherOf=Shamarpa, 2nd; Tsong kha pa; bka' bzhi pa rin chen dpal; | |TeacherOf=Shamarpa, 2nd; Tsong kha pa; bka' bzhi pa rin chen dpal; | ||
|BiographicalInfo=Important master of the karma kaM tshang bka' brgyud tradition | |BiographicalInfo=Important master of the karma kaM tshang bka' brgyud tradition | ||
Revision as of 09:58, 16 April 2018
| PersonType | Category:Classical Tibetan Authors |
|---|---|
| MainNamePhon | Fourth Karmapa Rolpai Dorje |
| MainNameTib | རོལ་པའི་རྡོ་རྗེ་ |
| MainNameWylie | rol pa'i rdo rje |
| AltNamesTib | ཀརྨ་པ་བཞི་པ་ |
| AltNamesWylie | karma pa bzhi pa |
| AltNamesOther | Karmapa, 4th |
| BiographicalInfo | Important master of the karma kaM tshang bka' brgyud tradition
|
| YearBirth | 1340 |
| YearDeath | 1383 |
| BornIn | kong po |
| TibDateGender | Male |
| TibDateElement | Iron |
| TibDateAnimal | Dragon |
| TibDateRabjung | 6 |
| ReligiousAffiliation | Karma Kagyu |
| StudentOf | g.yung ston rdo rje dpal bzang po · sangs rgyas gling pa |
| TeacherOf | Second Shamarpa Khachö Wangpo · Tsongkhapa · bka' bzhi pa rin chen dpal |
| BDRC | https://www.tbrc.org/#!rid=P1456 |
| Treasury of Lives | http://treasuryoflives.org/en/biographies/view/biography/2742 |
| IsInGyatsa | No |
| Other wikis |
If the page does not yet exist on the remote wiki, you can paste the tag |