Tai Situpa, 2nd: Difference between revisions
Tai Situpa, 2nd
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|HasLibPage=Yes | |HasLibPage=Yes | ||
|PersonType=Classical Tibetan Authors | |PersonType=Classical Tibetan Authors | ||
|MainNameWylie=bkra shis rnam rgyal | |||
|MainNameTib=བཀྲ་ཤིས་རྣམ་རྒྱལ་ | |||
|MainNamePhon=Second Tai Situ Tahi Namgyal | |||
|AltNamesWylie=ta'i si tu gnyis pa | |||
|AltNamesTib=ཏའི་སི་ཏུ་གཉིས་པ་ | |||
|AltNamesOther=Tai Situpa, 2nd | |||
|YearBirth=1450 | |||
|YearDeath=1497 | |||
|TibDateGender=Male | |||
|TibDateElement=Iron | |||
|TibDateAnimal=Horse | |||
|TibDateRabjung=8 | |||
|ReligiousAffiliation=Karma Kagyu | |||
|StudentOf=Karmapa, 6th | |||
|TeacherOf=Karmapa, 7th | |||
|BdrcLink=https://www.tbrc.org/#!rid=P820 | |||
|TolLink=https://treasuryoflives.org/biographies/view/Second-Tai-Situ-Tashi-Namgyel/10898 | |||
|IsInGyatsa=No | |IsInGyatsa=No | ||
|classification=Person | |classification=Person | ||
}} | }} | ||
[[Category:Tai Situpas]] | |||
Revision as of 12:24, 13 April 2018
PersonType | Category:Classical Tibetan Authors |
---|---|
MainNamePhon | Second Tai Situ Tahi Namgyal |
MainNameTib | བཀྲ་ཤིས་རྣམ་རྒྱལ་ |
MainNameWylie | bkra shis rnam rgyal |
AltNamesTib | ཏའི་སི་ཏུ་གཉིས་པ་ |
AltNamesWylie | ta'i si tu gnyis pa |
AltNamesOther | Tai Situpa, 2nd |
YearBirth | 1450 |
YearDeath | 1497 |
TibDateGender | Male |
TibDateElement | Iron |
TibDateAnimal | Horse |
TibDateRabjung | 8 |
ReligiousAffiliation | Karma Kagyu |
StudentOf | Sixth Karmapa Tongwa Donden |
TeacherOf | Seventh Karmapa Chödrak Gyatso |
BDRC | https://www.tbrc.org/#!rid=P820 |
Treasury of Lives | https://treasuryoflives.org/biographies/view/Second-Tai-Situ-Tashi-Namgyel/10898 |
IsInGyatsa | No |
Other wikis |
If the page does not yet exist on the remote wiki, you can paste the tag |