'jam mgon kong sprul: Difference between revisions
'jam mgon kong sprul
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
|ReligiousAffiliation=Kagyu | |ReligiousAffiliation=Kagyu | ||
|PersonalAffiliation=Rimé | |PersonalAffiliation=Rimé | ||
|ClassicalProfAff=Primary Professional Affiliation | |||
|ClassicalOtherProfAff=Other Professional Affiliation | |||
|EmanationOf=[[bai ro tsa na]] | |EmanationOf=[[bai ro tsa na]] | ||
|Incarnations=[[Jamgön Kongtrül, 1st]] (1813-1899); [[Jamgön Kongtrül, 2nd]] (1902-1952); [[Jamgön Kongtrül, 3rd]] (1954-1992); [[Jamgön Kongtrül, 4th]] (Lodro Chokyi Nyima) (born 1995); ([[Migyur Drakpa Sengge]] - officially recognized by Thaye Dorje and H.H. Penor Rinpoche) (born 1995) | |Incarnations=[[Jamgön Kongtrül, 1st]] (1813-1899); [[Jamgön Kongtrül, 2nd]] (1902-1952); [[Jamgön Kongtrül, 3rd]] (1954-1992); [[Jamgön Kongtrül, 4th]] (Lodro Chokyi Nyima) (born 1995); ([[Migyur Drakpa Sengge]] - officially recognized by Thaye Dorje and H.H. Penor Rinpoche) (born 1995) |
Revision as of 11:48, 13 June 2018
PersonType | Category:Classical Tibetan Authors Category:Tertons Category:Scribes |
---|---|
MainNamePhon | Jamgön Kongtrül |
MainNameTib | འཇམ་མགོན་ཀོང་སྤྲུལ་ |
MainNameWylie | 'jam mgon kong sprul |
TertonNameWylie | 'chi med bstan gnyis g.yung drung gling pa |
TertonNameTib | འཆི་མེད་བསྟན་གཉིས་གཡུང་དྲུང་གླིང་པ་ |
AltNamesTib | བློ་གྲོས་མཐའ་ཡས་ · ཡོན་ཏན་རྒྱ་མཚོ་ · འཇམ་མགོན་ཆོས་ཀྱི་རྒྱལ་པོ་ · པདྨ་གར་དབང་བློ་གྲོས་མཐའ་ཡས་ · པདྨ་གར་གྱི་དབང་ཕྱུག་རྩལ་ · པདྨ་གར་དབང་ཕྲིན་ལས་འགྲོ་འདུལ་རྩལ་ |
AltNamesWylie | blo gros mtha' yas · yon tan rgya mtsho · 'jam mgon chos kyi rgyal po · pad+ma gar dbang blo gros mtha' yas · pad+ma gar gyi dbang phyug rtsal · pad+ma gar dbang phrin las 'gro 'dul rtsal |
YearBirth | 1813 |
YearDeath | 1899 |
DatesNotes | Jamgon Kongtrul passed away on the twenty-seventh day of the eleventh month of the earth-pig year of the fifteenth sexagenary cycle. Nesar Tashi Chopel recorded, who recorded the date, likely used the Tsurpu calendrical system, for which the Tibetan date would translate to December 29, 1899. The more commonly used pukpa system had two eleventh months in the earth-pig year, leading scholars to give Kongtrul's death as falling either on December 29, 1899 (the first eleventh month), or January 28, 1900 (the second). |
BornIn | Ronggyab (rong rgyab) |
TibDateGender | Female |
TibDateElement | Water |
TibDateAnimal | Bird |
TibDateRabjung | 14 |
TibDateDeathDay | 27 |
TibDateDeathMonth | 11 |
TibDateDeathElement | Earth |
TibDateDeathAnimal | Pig |
TibDateDeathRabjung | 15 |
ReligiousAffiliation | Kagyu |
PersonalAffiliation | Rimé |
ClassicalProfAff | Primary Professional Affiliation |
ClassicalOtherProfAff | Other Professional Affiliation |
EmanationOf | [[bai ro tsa na]] |
Has emanations | Jamgön Kongtrul Khyentse Özer |
StudentOf | Jamyang Khyentse Wangpo · mchog gyur gling pa · Ninth Tai Situpa Pema Nyinje Wangpo · Rdzogs chen bzhi pa mi 'gyur nam mkha'i rdo rje · Fourteenth Karmapa Tekchok Dorje · Eighth Pawo Pema Tendzin Drupchok Tsal · Zhechen Öntrul Gyurme Tutop Namgyal · Karma Ngedön Tenpa Rabgye |
TeacherOf | Mipam Gyatso · Fifteenth Karmapa Khakhyab Dorje · Khenchen Tashi Özer · 'gyur med pad+ma rnam rgyal · 'jigs med bstan pa'i nyi ma · Adzom Drukpa Drodul Pawo Dorje · Lerab Lingpa · Karma Tashi Chöphel · Kunzang Namgyal · Karmai Khenpo Rinchen Dargye · Tupten Gyaltsen Özer · Karma Drupgyu Tendzin Trinle |
BDRC | https://www.tbrc.org/#!rid=P264 |
Treasury of Lives | http://treasuryoflives.org/biographies/view/Jamgon-Kongtrul-Lodro-Taye/4358 |
Himalayan Art Resources | http://www.himalayanart.org/items/73405 |
IsInGyatsa | No |
DnzClassification | Author |
PosBuNayDefProv | Definitive |
PosAllBuddha | Yes |
PosZhenRang | Zhentong |
PosAnalyticMedit | Meditative Tradition |
Other wikis |
If the page does not yet exist on the remote wiki, you can paste the tag |