Form:Figure Classical: Difference between revisions

From Tsadra Commons
((by SublimeText.Mediawiker))
((by SublimeText.Mediawiker))
Line 14: Line 14:
! Tibetan calendar dates
! Tibetan calendar dates
|
|
{| class="smwtable-clean th-top-right th-nowrap"
{| class="smwtable-clean th-top-right th-nowrap m-0"
|-
|-
! colspan="2" | ''Date of birth''
! colspan="2" | ''Date of birth''
Line 36: Line 36:
|}
|}
|
|
{| class="smwtable-clean th-top-right th-nowrap"
{| class="smwtable-clean th-top-right th-nowrap m-0"
|-
|-
! colspan="2" | ''Date of passing''
! colspan="2" | ''Date of passing''

Revision as of 18:07, 10 January 2022

This is the "Figure" form to be used to create a Figure page. To add a new figure, click "Add a Figure" on the Main Page.