Form:Person: Difference between revisions

From Tsadra Commons
((by SublimeText.Mediawiker))
No edit summary
 
(12 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude>This is the "Figure" form to be used to create a Figure page. To add a new figure, click "Add a Figure" on the [[Main Page]].</noinclude><includeonly>
<noinclude>This is the "Figure" form to be used to create a Figure page. To add a new figure, click "Add a Figure" on the [[Main Page]].</noinclude><includeonly>
__NOTOC____NOEDITSECTION__{{{info|partial form|page name=<Person[pagename]>|create title=Essentials: Figure|edit title=Essentials: Figure}}}
__NOTOC____NOEDITSECTION__{{{info|partial form|page name=<Person[pagename]>|create title=Essentials|edit title=Essentials}}}
{{{for template|Person}}}
{{{for template|Person}}}


<div class="max-1200">{{#ifexist: {{PAGENAME}} |  
<div class="max-1200">{{#ifexist: {{PAGENAME}} || {{Callout
 
{{FigureFormNavigation}} | {{Callout
|icon=⚠️
|icon=⚠️
|title=<big>You are creating a new figure page!</big>
|title=<big>You are creating a new figure page!</big>
Line 16: Line 14:




<span class="float-right">[[Special:Edit/Form:Person|<i class="fa-duotone fa-pen-field"></i> Edit this form]]</span>
{{#ifexist: {{PAGENAME}} | {{FigureFormNavigation}} | }}
 
 
<span class="float-right">[{{fullurl:Form:Person|action=edit}} <i class="fa-duotone fa-pen-field"></i> Edit form definition]</span>
=== <big>Names</big> ===
=== <big>Names</big> ===


Line 32: Line 33:
! Classical names
! Classical names
| {{{field|MainNameTib|input type=text|placeholder=Tibetan script}}} {{{field|MainNameWylie|input type=text|placeholder=Wylie}}}
| {{{field|MainNameTib|input type=text|placeholder=Tibetan script}}} {{{field|MainNameWylie|input type=text|placeholder=Wylie}}}
|-
! Other names {{#info:Separate multiple values with semicolons. These will be used to create redirects to this figure's page.|info}}
| {{{field|OtherNames|list|delimiter=;|input type=textarea|rows=1|autogrow}}}
|}
|}


Line 39: Line 43:
{| class="smwtable-clean th-top-right th-nowrap"
{| class="smwtable-clean th-top-right th-nowrap"
|-
|-
! Figure Role {{#info:Select all that apply.|note}}
! Figure Categories {{#info:Select all that apply.|note}}
| {{{field|PersonType|property=PersonType|delimiter=;|input type=checkboxes|values=Abbots; Aristocracy; Authors of Chinese Works; Authors of English Works; Authors of French Works; Authors of German Works; Authors of Italian Works; Authors of Japanese Works; Authors of Sanskrit Works; Authors of Spanish Works; Authors of Theravadin Works; Authors of Tibetan Works; Chinese Buddhist Teachers; Classical Chinese Authors; Classical Indian Authors; Classical Japanese Authors; Classical Theravadin Authors; Classical Tibetan Authors; Editors; Geshes; Independent Researchers; Khenpos; Kings; Librarians; Lotsawas; Ordained (Monks and Nuns); Other Authors; Other Researchers; phyi dar; Professors; Professors Emeritus; Scribes; snga dar; Tertons; Theravada Buddhist Teachers; Tibetan Buddhist Teachers; Translators; Tsadra Fellows and Grantees; Tulkus; Western Buddhist Teachers; Zen Buddhist Teachers}}}
| {{{field|PersonType|property=PersonType|delimiter=;|input type=checkboxes|values=Abbots; Aristocracy; Artists; Authors of Chinese Works; Authors of English Works; Authors of French Works; Authors of German Works; Authors of Italian Works; Authors of Japanese Works; Authors of Sanskrit Works; Authors of Spanish Works; Authors of Theravadin Works; Authors of Tibetan Works; Chinese Buddhist Teachers; Classical Chinese Authors; Classical Indian Authors; Classical Japanese Authors; Classical Theravadin Authors; Classical Tibetan Authors; Editors; Geshes; Illustrators; Independent Researchers; Khenpos; Kings; Librarians; Lotsawas; Ordained (Monks and Nuns); Other Authors; Other Researchers; Photographers; phyi dar; Professors; Professors Emeritus; Scribes; snga dar; Tertons; Theravada Buddhist Teachers; Tibetan Buddhist Teachers; Translators; Tsadra Fellows and Grantees; Tulkus; Western Buddhist Teachers; Zen Buddhist Teachers}}}
|-
|-
! Biography/Description {{#info:Add here a bio about this person. ALWAYS add a source for the bio. This can be done by adding a link at the bottom of the paragraph of the bio, with the form: '''<nowiki>([http://website.URL Source Accessed MONTH DAY, YEAR])</nowiki>'''<br> '''EXAMPLE:''' <nowiki>([http://www.alanwallace.org Source Accessed Jan 10, 2015])</nowiki>|note}}
! Biography/Description {{#info:Add here a bio about this person. ALWAYS add a source for the bio. This can be done by adding a link at the bottom of the paragraph of the bio, with the form: '''<nowiki>([http://website.URL Source Accessed MONTH DAY, YEAR])</nowiki>'''<br> '''EXAMPLE:''' <nowiki>([http://www.alanwallace.org Source Accessed Jan 10, 2015])</nowiki>|note}}
| {{{field|bio|input type=textarea|rows=1|autogrow}}}
| {{{field|bio|input type=textarea|rows=1|autogrow}}}
|-
! Tibetan Biography/Description {{#info:Bio in Tibetan script. ALWAYS add a source for the bio or explain where this comes from in some way. This can be done by adding a link at the bottom of the paragraph of the bio, with the form: '''<nowiki>([http://website.URL Source Accessed MONTH DAY, YEAR])</nowiki>'''<br> '''EXAMPLE:''' <nowiki>([http://www.alanwallace.org Source Accessed Jan 10, 2015])</nowiki>|note}}
| {{{field|bioTib|input type=textarea|rows=1|autogrow}}}
|-
|-
! Images {{#info:'''DO NOT''' use markup but just one image per line, including the "File:" prefix. You can add captions by adding '''{ { ! } } ''' at the end of the File's pagename and then your description, which can include links (double square brackets).|note}}
! Images {{#info:'''DO NOT''' use markup but just one image per line, including the "File:" prefix. You can add captions by adding '''{ { ! } } ''' at the end of the File's pagename and then your description, which can include links (double square brackets).|note}}
Line 53: Line 60:
! Special notes {{#info:This field is for special notes to be left if unique circumstances require them.|note}}
! Special notes {{#info:This field is for special notes to be left if unique circumstances require them.|note}}
| {{{field|archivistnotes|input type=textarea|rows=1|autogrow}}}
| {{{field|archivistnotes|input type=textarea|rows=1|autogrow}}}
|}
=== <big>Deity</big> ===
{| class="smwtable-clean th-top-right th-nowrap max-1200"
|-
! Category {{#info: Help text here! |note}}
| {{{field|DeityFormType|input type=checkboxes|values=General, Specific, Class}}}
|-
! Type {{#info: Help text here! |note}}
| {{{field|DeityType|input type=checkboxes|values=Buddha, Bodhisattva, Yidam, Dakini, Protector, Worldly gods-spirits}}}
|}
|}



Latest revision as of 13:05, 19 January 2024

This is the "Figure" form to be used to create a Figure page. To add a new figure, click "Add a Figure" on the Main Page.