Shamarpa, 1st: Difference between revisions
Shamarpa, 1st
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|MainNameTib=གྲགས་པ་སེངྒེ་ | |MainNameTib=གྲགས་པ་སེངྒེ་ | ||
|MainNamePhon=First Shamarpa Drakpa Senge | |MainNamePhon=First Shamarpa Drakpa Senge | ||
|AltNamesWylie=zhwa dmar grags pa seng+ge; rtogs ldan grags pa seng+ge | |AltNamesWylie=zhwa dmar gcig pa grags pa seng+ge; rtogs ldan grags pa seng+ge | ||
|AltNamesTib= | |AltNamesTib=ཞྭ་དམར་གཅིག་པ་གྲགས་པ་སེངྒེ་; རྟོགས་ལྡན་གྲགས་པ་སེངྒེ་ | ||
|AltNamesOther=Shamarpa, 1st | |AltNamesOther=Shamarpa, 1st | ||
|YearBirth=1283 | |YearBirth=1283 | ||
Line 26: | Line 26: | ||
|IsInGyatsa=No | |IsInGyatsa=No | ||
}} | }} | ||
[[Category:Shamarpas]] |
Latest revision as of 11:06, 12 April 2018
PersonType | Category:Classical Tibetan Authors |
---|---|
MainNamePhon | First Shamarpa Drakpa Senge |
MainNameTib | གྲགས་པ་སེངྒེ་ |
MainNameWylie | grags pa seng+ge |
AltNamesTib | ཞྭ་དམར་གཅིག་པ་གྲགས་པ་སེངྒེ་ · རྟོགས་ལྡན་གྲགས་པ་སེངྒེ་ |
AltNamesWylie | zhwa dmar gcig pa grags pa seng+ge · rtogs ldan grags pa seng+ge |
AltNamesOther | Shamarpa, 1st |
YearBirth | 1283 |
YearDeath | 1349 |
BornIn | spom po |
TibDateGender | Female |
TibDateElement | Water |
TibDateAnimal | Sheep |
TibDateRabjung | 5 |
ReligiousAffiliation | Karma Kagyu |
EmanationOf | bkra shis grags pa |
Has emanations | Second Shamarpa Khachö Wangpo |
StudentOf | Third Karmapa Rangjung Dorje |
TeacherOf | g.yag sde paN chen · phun tshogs dpal bzang · dar ma rgyal mtshan |
BDRC | https://www.tbrc.org/#!rid=P70 |
Treasury of Lives | https://treasuryoflives.org/biographies/view/Zhamarpa-01-Drakpa-Sengge/9634 |
IsInGyatsa | No |
Other wikis |
If the page does not yet exist on the remote wiki, you can paste the tag |