Tags: Manual revert Reverted |
Tags: Manual revert Reverted |
Line 112: |
Line 112: |
| }} | | }} |
| </div> | | </div> |
| </div>{{#set: | | </div></includeonly> |
| |BdrcLink={{{ 2 | }}}|+sep=;
| |
| |Bio={{{ 3 | }}}
| |
| |BiographicalInfo={{{ 4 | }}}
| |
| |BioTib={{{ 5 | }}}
| |
| |BnwShortPersonBio={{{ 6 | }}}
| |
| |Bornin={{{ 7 | }}}
| |
| |DatesNotes={{{ 8 | }}}
| |
| |Description={{{ 9 | }}}
| |
| |FirstImage={{{ 10 }}}|+sep=;
| |
| |HarLinkRaw={{{ 11 }}}|+sep=;
| |
| |HasDnzPage={{{ 12 }}}|+sep=;
| |
| |HasRtzPage={{{ 13 }}}|+sep=;
| |
| |ImagesRaw={{{ 14 }}}
| |
| |MainNameChi={{{ 15 }}}|+sep=;
| |
| |MainNameDev={{{ 16 }}}|+sep=;
| |
| |MainNameJap={{{ 17 }}}|+sep=;
| |
| |MainNameKor={{{ 18 }}}|+sep=;
| |
| |MainNamePhon={{{ 19 }}}|+sep=;
| |
| |MainNameTib={{{ 20 }}}|+sep=;
| |
| |TibDateAnimal={{{ 21 }}}
| |
| |TibDateDay={{{ 22 }}}
| |
| |TibDateDeathAnimal={{{ 23 }}}
| |
| |TibDateDeathDay={{{ 24 }}}
| |
| |TibDateDeathElement={{{ 25 }}}
| |
| |TibDateDeathGender={{{ 26 }}}
| |
| |TibDateDeathMonth={{{ 27 }}}
| |
| |TibDateDeathRabjung={{{ 28 }}}
| |
| |TibDateElement={{{ 29 }}}
| |
| |TibDateGender={{{ 30 }}}
| |
| |TibDateMonth={{{ 31 }}}
| |
| |TibDateRabjung={{{ 32 }}}
| |
| |TolExcerpt={{{ 33 }}}
| |
| |TolLinkRaw={{{ 34 }}}|+sep=;
| |
| |Yearbirth={{{ 35 }}}
| |
| |Yeardeath={{{ 36 }}}
| |
| }}</includeonly>
| |